HCM494800000ABJT
Mfr.:
Description:
Crystals HC49/U-S SMD Crystal
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
10 Weeks Estimated factory production time.
Pricing (GBP)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| £0.417 | £0.42 | |
| £0.357 | £3.57 | |
| £0.338 | £8.45 | |
| £0.308 | £30.80 | |
| £0.292 | £73.00 | |
| Full Reel (Order in multiples of 1000) | ||
| £0.247 | £247.00 | |
| £0.236 | £1,180.00 | |
United Kingdom
