TCR2LN12,LF(SE
See Product Specifications
Mfr.:
Description:
LDO Voltage Regulators LDO Reg Vout=1.2V I=200mA
In Stock: 76,439
-
Stock:
-
76,439 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
Pricing (GBP)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| £0.132 | £0.13 | |
| £0.087 | £0.87 | |
| £0.077 | £1.93 | |
| £0.065 | £6.50 | |
| £0.06 | £15.00 | |
| £0.057 | £28.50 | |
| £0.054 | £54.00 | |
| £0.051 | £127.50 | |
| £0.049 | £245.00 | |
| Full Reel (Order in multiples of 10000) | ||
| £0.049 | £490.00 | |
United Kingdom
