50YXF10MEFCTA5X11
Mfr.:
Description:
Aluminium Electrolytic Capacitors - Axial Leaded
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
-
Factory Lead Time:
Pricing (GBP)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| £0.307 | £0.31 | |
| £0.183 | £1.83 | |
| £0.111 | £11.10 | |
| £0.088 | £44.00 | |
| £0.075 | £75.00 | |
| £0.074 | £185.00 | |
| £0.065 | £325.00 | |
| £0.061 | £610.00 | |
| £0.06 | £1,500.00 |
United Kingdom
