379.IB0%HG
Mfr.:
Description:
Coin Cell Battery Silver Oxide 1.55 Industrial Bulk
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (GBP)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| £0.799 | £0.80 | |
| £0.626 | £6.26 | |
| £0.592 | £14.80 | |
| £0.536 | £53.60 | |
| £0.523 | £130.75 | |
| £0.444 | £222.00 | |
| £0.42 | £1,050.00 | |
| £0.418 | £2,090.00 |
United Kingdom
