43030-0007
See Product Specifications
Mfr.:
Description:
Headers & Wire Housings FEMALE TERM 20-24
In Stock: 708,539
-
Stock:
-
708,539Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
On Order:
-
360,000
-
Factory Lead Time:
-
12Weeks Estimated factory production time for quantities greater than shown.
Pricing (GBP)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| £0.175 | £0.18 | |
| £0.156 | £1.56 | |
| £0.138 | £3.45 | |
| £0.119 | £11.90 | |
| £0.105 | £26.25 | |
| £0.088 | £88.00 | |
| £0.082 | £205.00 | |
| £0.078 | £390.00 | |
| £0.075 | £900.00 |
Similar Product
- CNHTS:
- 8536901100
- TARIC:
- 8536901000
- CAHTS:
- 8536900020
- USHTS:
- 8536904000
- JPHTS:
- 853690000
- KRHTS:
- 8536691000
- MXHTS:
- 8536902800
- BRHTS:
- 85366990
- ECCN:
- EAR99
United Kingdom

Molex Terminals
The following terminals are available in both reel (chain)
and bulk (loose) stock.
Reel Part No. Reel Qty. Bulk Part No.
538-43030-0001 12,000 538-43030-0007
538-43030-0002 12,000 538-43030-0008
538-43030-0003 12,000 538-43030-0009
538-43030-0004 12,000 538-43030-0010
538-43031-0001 12,000 538-43031-0007
538-43031-0002 12,000 538-43031-0008
538-43031-0003 12,000 538-43031-0009
538-44476-1111 4,000 538-44476-1112
538-44476-3111 4,000 538-44476-3112
5-1201-14