DF50-20DP-1H(61)
Mfr.:
Description:
Headers & Wire Housings
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (GBP)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| £0.961 | £0.96 | |
| £0.867 | £8.67 | |
| £0.848 | £21.20 | |
| £0.819 | £81.90 | |
| £0.775 | £193.75 | |
| Full Reel (Order in multiples of 600) | ||
| £0.729 | £437.40 | |
| £0.687 | £824.40 | |
| £0.617 | £1,480.80 | |
| £0.602 | £2,889.60 | |
- USHTS:
- 8536694040
United Kingdom
