GD25D80CSIGR
See Product Specifications
Mfr.:
Description:
NOR Flash
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (GBP)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| £0.366 | £0.37 | |
| £0.337 | £3.37 | |
| £0.328 | £8.20 | |
| £0.321 | £16.05 | |
| £0.315 | £31.50 | |
| £0.305 | £76.25 | |
| £0.299 | £149.50 | |
| £0.292 | £292.00 | |
| Full Reel (Order in multiples of 2000) | ||
| £0.203 | £406.00 | |
United Kingdom
