PKU4815CPI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (GBP)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| £29.49 | £29.49 | |
| £28.39 | £141.95 | |
| £27.93 | £279.30 | |
| £27.33 | £819.90 | |
| £26.77 | £1,606.20 | |
| £26.32 | £3,158.40 | |
| £25.76 | £6,955.20 |
United Kingdom
