PKU4813CPI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (GBP)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| £30.12 | £30.12 | |
| £28.99 | £144.95 | |
| £28.02 | £280.20 | |
| £27.94 | £838.20 | |
| £27.31 | £1,638.60 | |
| £26.71 | £3,205.20 | |
| £26.22 | £7,079.40 | |
| 510 | Quote |
United Kingdom
