PKU4111DPI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (GBP)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| £32.43 | £32.43 | |
| £31.22 | £156.10 | |
| £30.72 | £307.20 | |
| £30.05 | £631.05 | |
| £29.14 | £1,223.88 | |
| £28.59 | £3,001.95 | |
| £28.34 | £7,141.68 | |
| 504 | Quote |
United Kingdom
