PKU3511SPI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (GBP)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| £45.83 | £45.83 | |
| £44.12 | £220.60 | |
| £43.41 | £434.10 | |
| £42.48 | £1,062.00 | |
| £41.33 | £2,066.50 | |
| £40.66 | £4,066.00 | |
| £39.96 | £9,990.00 | |
| 480 | Quote |
United Kingdom
