PKE5316JPI
Mfr.:
Description:
DC/DC Converters - Through Hole 48 V, 0.625 A / 30 W
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (GBP)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| £36.14 | £36.14 | |
| £34.80 | £174.00 | |
| £34.24 | £342.40 | |
| £33.51 | £837.75 | |
| £32.96 | £1,648.00 | |
| £32.43 | £3,243.00 | |
| £31.66 | £7,915.00 | |
| 500 | Quote |
United Kingdom
