PKE5213PI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (GBP)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| £23.15 | £23.15 | |
| £22.30 | £111.50 | |
| £21.93 | £219.30 | |
| £21.48 | £537.00 | |
| £21.11 | £1,055.50 | |
| £20.77 | £2,077.00 | |
| £18.89 | £4,722.50 | |
| £18.66 | £9,330.00 | |
| 1,000 | Quote |
United Kingdom
