MM3Z3V9-AQ
See Product Specifications
Mfr.:
Description:
Zener Diodes SOD-323F, 3.9V, 0.3W, 5%, AEC-Q101
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
6 Weeks Estimated factory production time.
Pricing (GBP)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| £0.132 | £0.13 | |
| £0.088 | £0.88 | |
| £0.074 | £7.40 | |
| £0.06 | £30.00 | |
| £0.052 | £52.00 | |
| Full Reel (Order in multiples of 3000) | ||
| £0.039 | £117.00 | |
| £0.025 | £225.00 | |
| £0.024 | £576.00 | |
| £0.02 | £900.00 | |
United Kingdom
