Compare similar product
Product Info: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part No: | 869-DPA426R | 869-DPA426R-TL | |||||||||||||||
| Mfr.'s Part No: | DPA426R | DPA426R-TL | |||||||||||||||
| Manufacturer: | Power Integrations | Power Integrations | |||||||||||||||
| Description: | DC/DC Converters - SMD 100W 36-75V DCIN | DC/DC Converters - SMD 100W 36-75V DCIN | |||||||||||||||
| Lifecycle: | - | - | |||||||||||||||
| Datasheet: | DPA426R Datasheet (PDF) | DPA426R-TL Datasheet (PDF) | |||||||||||||||
| RoHS: | No | No | |||||||||||||||
Specifications |
|||||||||||||||||
| Brand: | Power Integrations | Power Integrations | |||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||
| Height: | 4.7 mm | 4.7 mm | |||||||||||||||
| Input Voltage: | 16 V to 75 V | 16 V to 75 V | |||||||||||||||
| Input Voltage - Max: | 75 V | 75 V | |||||||||||||||
| Input Voltage - Min: | 16 V | 16 V | |||||||||||||||
| Input Voltage, Nominal: | 48 V | 48 V | |||||||||||||||
| Isolation: | Isolated | Isolated | |||||||||||||||
| Length: | 10.54 mm | 10.54 mm | |||||||||||||||
| Maximum Operating Temperature: | + 150 C | + 150 C | |||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||
| Output Current-Channel 1: | 5.4 mA | 5.4 mA | |||||||||||||||
| Output Power: | 100 W | 100 W | |||||||||||||||
| Output Voltage-Channel 1: | 16 V | 16 V | |||||||||||||||
| Package/Case: | TO-263-7 | TO-263-7 | |||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||
| Product: | Isolated | Isolated | |||||||||||||||
| Product Type: | Isolated DC-DC Converters | Isolated DC-DC Converters | |||||||||||||||
| Series: | DPA4 | DPA4 | |||||||||||||||
| Standard Pack Qty: | 50 | 750 | |||||||||||||||
| Subcategory: | DC-DC Converters | DC-DC Converters | |||||||||||||||
| Tradename: | DPA-Switch | DPA-Switch | |||||||||||||||
| Width: | 8.53 mm | 8.53 mm | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | 555 Can Dispatch Immediately | 669 Can Dispatch Immediately | |||||||||||||||
| Factory Lead Time: | 5 Weeks Estimated factory production time for quantities greater than shown. | - | |||||||||||||||
| Buy: |
|
|
|||||||||||||||
| Pricing: |
|
||||||||||||||||
