Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-INA125P | 595-INA125U/2K5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | INA125P | INA125U/2K5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Instrumentation Amplifiers w/Precision Voltage Reference A 595-INA1 A 595-INA125U/2K5 | Instrumentation Amplifiers w/Precision Voltage Reference A 595-INA1 A 595-INA125U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | INA125P Datasheet | INA125U/2K5 Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 dB Bandwidth: | 150 kHz | 150 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | Instrumentation Amplifier | Instrumentation Amplifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 100 dB | 100 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MX | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Error: | 0.012 % | 0.012 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain V/V: | 80 dB | 80 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 150 kHz | 150 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 25 nA | 25 nA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Input Resistance: | 100 GOhms | 100 GOhms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 460 uA | 460 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | PDIP-16 | SOIC-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Instrumentation Amplifiers | Instrumentation Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Instrumentation Amplifiers | Instrumentation Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | INA125 | INA125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 200 mV/us | 200 mV/us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 25 | 2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 36 V | 36 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 250 uV | 250 uV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 283 Can Dispatch Immediately | 978 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
12
Weeks Estimated factory production time for quantities greater than shown.
|
12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of £3.50 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
