Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 576-0218.250MXP | 576-0218.250HXP | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 0218.250MXP | 0218.250HXP | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Littelfuse | Littelfuse | |||||||||||||||||||||||||||||||||||||||
| Description: | Cartridge Fuses 250V .25A Time Lag (Slo-Blo) | Cartridge Fuses 250V .25A Time Lag (Slo-Blo) | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | 0218.250MXP Datasheet | 0218.250HXP Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Body Style: | Cylindrical | Cylindrical | |||||||||||||||||||||||||||||||||||||||
| Brand: | Littelfuse | Littelfuse | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||
| Current Rating: | 250 mA | 250 mA | |||||||||||||||||||||||||||||||||||||||
| Diameter: | 5.2 mm | 5.2 mm | |||||||||||||||||||||||||||||||||||||||
| Fuse Size/Group: | 5 mm x 20 mm | 5 mm x 20 mm | |||||||||||||||||||||||||||||||||||||||
| Fuse Type: | Time Delay / Slow Blow | Time Delay / Slow Blow | |||||||||||||||||||||||||||||||||||||||
| Indicator Style: | See Through Case | See Through Case | |||||||||||||||||||||||||||||||||||||||
| Interrupt Rating: | 35 A | 35 A | |||||||||||||||||||||||||||||||||||||||
| Length: | 20 mm | 20 mm | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Holder / Clip | Holder / Clip | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | |||||||||||||||||||||||||||||||||||||||
| Product: | Glass Fuses | Glass Fuses | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Glass Fuse | Glass Fuse | |||||||||||||||||||||||||||||||||||||||
| Resistance: | 1.0495 Ohms | 1.0495 Ohms | |||||||||||||||||||||||||||||||||||||||
| Series: | 218 | 218 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 100 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Fuses | Fuses | |||||||||||||||||||||||||||||||||||||||
| Termination Style: | Clip | Clip | |||||||||||||||||||||||||||||||||||||||
| Tradename: | Slo-Blo | - | |||||||||||||||||||||||||||||||||||||||
| Voltage Rating AC: | 250 VAC | 250 VAC | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,206 Can Dispatch Immediately | 646 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| On Order: |
2000
|
1000
|
|||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 15 Weeks Estimated factory production time for quantities greater than shown. |
15
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
