Compare similar product
Product Info: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||
| Image: |
|
|
|||||||||
| Mouser Part No: | 579-MCP23016T-I/SO | 579-MCP23016-I/SO | |||||||||
| Mfr.'s Part No: | MCP23016T-I/SO | MCP23016-I/SO | |||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||
| Description: | Interface - I/O Expanders 16 bit In/Out | Interface - I/O Expanders 16 bit In/Out | |||||||||
| Lifecycle: | - | - | |||||||||
| Datasheet: | MCP23016T-I/SO Datasheet (PDF) | MCP23016-I/SO Datasheet (PDF) | |||||||||
| RoHS: | |||||||||||
Specifications |
|||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||
| Country of Origin: | TH | TH | |||||||||
| ESD Protection: | Without ESD Protection | Without ESD Protection | |||||||||
| Interface Type: | I2C, Serial | I2C, Serial | |||||||||
| Interrupt Output: | With Interrupt | With Interrupt | |||||||||
| Maximum Clock Frequency: | 400 kHz | 400 kHz | |||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||
| Number of I/Os: | 16 I/O | 16 I/O | |||||||||
| Operating Supply Voltage: | 5.5 V | 2 V to 5.5 V | |||||||||
| Package/Case: | SOIC-28 | SOIC-28 | |||||||||
| Packaging: | Reel | Tube | |||||||||
| Product Type: | I/O Expanders | I/O Expanders | |||||||||
| Standard Pack Qty: | 1600 | 27 | |||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||
| Supply Voltage - Min: | 5.5 V | 2 V | |||||||||
| Logic Family: | - | MCP23016 | |||||||||
| Output Current: | - | 25 mA | |||||||||
| Pd - Power Dissipation: | - | 1 W | |||||||||
| Product: | - | I/O Expanders | |||||||||
| Type: | - | I/O Expander | |||||||||
Ordering Information |
|||||||||||
| Stock: | 317 Can Dispatch Immediately | 1,054 Can Dispatch Immediately | |||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||
| Buy: |
|
|
|||||||||
| Pricing: |
|
||||||||||
