Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TPS54160DGQ | 595-TPS54160DGQR | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TPS54160DGQ | TPS54160DGQR | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Description: | Switching Voltage Regulators 3.5-60V 1.5A Step Do wn SWIFT Converter A 595-TPS54160DGQR | Switching Voltage Regulators 3.5-60V 1.5A Step Do wn SWIFT Converter A 595-TPS54160DGQ | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | TPS54160DGQ Datasheet | TPS54160DGQR Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | CN | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | CN | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | CN | |||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 3.5 V to 60 V | 3.5 V to 60 V | |||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 60 V | 60 V | |||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 3.5 V | 3.5 V | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 150 C | + 150 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||||||||
| Output Current: | 1.5 A | 1.5 A | |||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 800 mV to 58 V | 800 mV to 58 V | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | HVSSOP-EP-10 | HVSSOP-EP-10 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Switching Voltage Regulators | Switching Voltage Regulators | |||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 116 uA | 116 uA | |||||||||||||||||||||||||||||||||||||||
| Series: | TPS54160 | TPS54160 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 80 | 2500 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||
| Switching Frequency: | 581 kHz | 581 kHz | |||||||||||||||||||||||||||||||||||||||
| Topology: | Buck | Buck | |||||||||||||||||||||||||||||||||||||||
| Type: | Voltage Converter | Voltage Converter | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 2,201 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| On Order: |
1482
|
5000
|
|||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
12
Weeks Estimated factory production time for quantities greater than shown.
|
12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of £3.50 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||
