Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 571-2-521144-2-CT | 571-25211922 | ||||||||||||||||||
| Mfr.'s Part No: | 2-521144-2 (Cut Strip) | 2-521192-2 | ||||||||||||||||||
| Manufacturer: | TE Connectivity / AMP | TE Connectivity / AMP | ||||||||||||||||||
| Description: | Terminals TAB ASSY 250 UF LID2 Cut Strip of 100 | Terminals ULTRA FAST TAB L.P. LID | ||||||||||||||||||
| Lifecycle: | Factory Special Order | - | ||||||||||||||||||
| Datasheet: | 2-521144-2 (Cut Strip) Datasheet | 2-521192-2 Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | TE Connectivity / AMP | TE Connectivity / AMP | ||||||||||||||||||
| Color: | Red | Red | ||||||||||||||||||
| Contact Material: | Brass | Brass | ||||||||||||||||||
| Contact Plating: | Tin | Tin | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||
| Gender: | Male | Male | ||||||||||||||||||
| Insulation: | Insulated | Insulated | ||||||||||||||||||
| Insulation Material: | Nylon | Nylon | ||||||||||||||||||
| Length: | 23.75 mm | 23.75 mm | ||||||||||||||||||
| Material: | Brass | Brass | ||||||||||||||||||
| Mounting Angle: | Straight | Straight | ||||||||||||||||||
| Mounting Style: | Push-In | Push-In | ||||||||||||||||||
| Packaging: | Cut Tape | Bulk | ||||||||||||||||||
| Product: | Quick Disconnects | Quick Disconnects | ||||||||||||||||||
| Product Type: | Terminals | Terminals | ||||||||||||||||||
| Series: | 250 | 521 | ||||||||||||||||||
| Standard Pack Qty: | 100 | 1000 | ||||||||||||||||||
| Stud/Tab Size: | 6.35 mm x 0.81 mm | 6.35 mm x 0.81 mm | ||||||||||||||||||
| Subcategory: | Terminals | Terminals | ||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||
| Voltage Rating: | 600 V | 600 V | ||||||||||||||||||
| Width: | 13.26 mm | 13.26 mm | ||||||||||||||||||
| Wire Gauge Max: | 18 AWG | 18 AWG | ||||||||||||||||||
| Wire Gauge Min: | 22 AWG | - | ||||||||||||||||||
| Part # Aliases: | 2-521144-2 | - | ||||||||||||||||||
| Type: | - | Tab | ||||||||||||||||||
| Wire Gauge: | - | 18 AWG | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | 1,500 Can Dispatch Immediately | 39,388 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
