Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-CD4027BEE4 | 595-CD4027BE | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | CD4027BEE4 | CD4027BE | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Flip-Flops Dual Master/Slave AL T 595-CD4027BE ALT ALT 595-CD4027BE | Flip-Flops Dual Master/Slave | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | CD4027BEE4 Datasheet | CD4027BE Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MX | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MX | ||||||||||||||||||||||||||||||||||||||||||
| High Level Output Current: | - 1.5 mA | - 1.5 mA | ||||||||||||||||||||||||||||||||||||||||||
| Input Type: | Single-Ended | Single-Ended | ||||||||||||||||||||||||||||||||||||||||||
| Logic Family: | 4000 | 4000 | ||||||||||||||||||||||||||||||||||||||||||
| Logic Type: | CMOS Dual J-K Master-Slave Flip-Flop | J-K Type Flip-Flop | ||||||||||||||||||||||||||||||||||||||||||
| Low Level Output Current: | 1.5 mA | 1.5 mA | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | ||||||||||||||||||||||||||||||||||||||||||
| Number of Circuits: | 2 Circuit | 2 Circuit | ||||||||||||||||||||||||||||||||||||||||||
| Number of Input Lines: | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Number of Output Lines: | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Differential | Differential | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | PDIP-16 | PDIP-16 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||||||||
| Polarity: | Inverting/Non-Inverting | Inverting/Non-Inverting | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Flip Flops | Flip Flops | ||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 300 ns | 300 ns | ||||||||||||||||||||||||||||||||||||||||||
| Series: | CD4027B | CD4027B | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Logic ICs | Logic ICs | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 18 V | 18 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 873 Can Dispatch Immediately | 3,967 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. |
12
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
