Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 584-ADM3052BRWZ | 584-ADM3052BRWZ-R7 | ||||||||||||||||||
| Mfr.'s Part No: | ADM3052BRWZ | ADM3052BRWZ-REEL7 | ||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||
| Description: | CAN Interface IC 5kVrms Signal ISO,bus powered,CAN TXRX | CAN Interface IC 5kVrms Signal ISO,bus powered,CAN TXRX | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | ADM3052BRWZ Datasheet | ADM3052BRWZ-REEL7 Datasheet | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||
| Data Rate: | 1 Mb/s | 1 Mb/s | ||||||||||||||||||
| Development Kit: | EVAL-ADM3052EBZ | EVAL-ADM3052EBZ | ||||||||||||||||||
| ESD Protection: | Without ESD Protection | Without ESD Protection | ||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||
| Number of Drivers: | 1 Driver | 1 Driver | ||||||||||||||||||
| Number of Receivers: | 1 Receiver | 1 Receiver | ||||||||||||||||||
| Operating Supply Current: | 75 mA | 75 mA | ||||||||||||||||||
| Operating Supply Voltage: | 3 V to 5.5 V | 3 V to 5.5 V | ||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | ||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||
| Product: | CAN Transceivers | CAN Transceivers | ||||||||||||||||||
| Product Type: | CAN Interface IC | CAN Interface IC | ||||||||||||||||||
| Series: | ADM3052 | ADM3052 | ||||||||||||||||||
| Standard Pack Qty: | 47 | 400 | ||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||
| Supply Voltage - Max: | 5.5 V, 25 V | 5.5 V, 25 V | ||||||||||||||||||
| Supply Voltage - Min: | 3 V, 11 V | 3 V, 11 V | ||||||||||||||||||
| Type: | CAN FD Transceiver | CAN FD Transceiver | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | 698 Can Dispatch Immediately | 947 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 26 Weeks Estimated factory production time for quantities greater than shown. | 26 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||
