Compare similar product
Product Info: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||
| Image: |
|
|
|||||||||
| Mouser Part No: | 556-ATSAM4SD32BA-AU | 556-ATSAM4SD32BA-AUR | |||||||||
| Mfr.'s Part No: | ATSAM4SD32BA-AU | ATSAM4SD32BA-AUR | |||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||
| Description: | ARM Microcontrollers - MCU LQFP Green IND TEMPMRL A | ARM Microcontrollers - MCU LQFP Green IND TEMPMRL A | |||||||||
| Lifecycle: | - | - | |||||||||
| Datasheet: | ATSAM4SD32BA-AU Datasheet (PDF) | ATSAM4SD32BA-AUR Datasheet (PDF) | |||||||||
| RoHS: | |||||||||||
Specifications |
|||||||||||
| ADC Resolution: | 12 bit | 12 bit | |||||||||
| Analogue Supply Voltage: | 1.2 V | 1.2 V | |||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||
| Core: | ARM Cortex M4 | ARM Cortex M4 | |||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||
| Country of Origin: | CN | CN | |||||||||
| Data Bus Width: | 32 bit | 32 bit | |||||||||
| Data RAM Size: | 160 kB | 160 kB | |||||||||
| Data RAM Type: | SRAM | SRAM | |||||||||
| I/O Voltage: | 3.3 V | 3.3 V | |||||||||
| Interface Type: | I2C, I2S, SPI, UART | I2C, I2S, SPI, UART | |||||||||
| Maximum Clock Frequency: | 120 MHz | 120 MHz | |||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||
| Number of ADC Channels: | 11 Channel | 11 Channel | |||||||||
| Number of I/Os: | 47 I/O | 47 I/O | |||||||||
| Number of Timers/Counters: | 6 Timer | 6 Timer | |||||||||
| Package/Case: | LQFP-64 | LQFP-64 | |||||||||
| Packaging: | Tray | Reel | |||||||||
| Processor Series: | RISC | RISC | |||||||||
| Product Type: | ARM Microcontrollers - MCU | ARM Microcontrollers - MCU | |||||||||
| Program Memory Size: | 2 MB | 2 MB | |||||||||
| Program Memory Type: | Flash | Flash | |||||||||
| Series: | SAM4S | SAM4S | |||||||||
| Standard Pack Qty: | 160 | 1500 | |||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||
| Supply Voltage - Max: | 1.32 V | 1.32 V | |||||||||
| Supply Voltage - Min: | 1.08 V | 1.08 V | |||||||||
Ordering Information |
|||||||||||
| Stock: | 158 Can Dispatch Immediately | 825 Can Dispatch Immediately | |||||||||
| Factory Lead Time: | 7 Weeks Estimated factory production time for quantities greater than shown. | 7 Weeks Estimated factory production time for quantities greater than shown. | |||||||||
| Buy: |
|
|
|||||||||
| Pricing: |
|
||||||||||
