Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 726-IDH12SG60CXKSA2 | 726-IDH12G65C5XKSA2 | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | IDH12SG60CXKSA2 | IDH12G65C5XKSA2 | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Infineon Technologies | Infineon Technologies | |||||||||||||||||||||||||||||||||||||||
| Description: | SiC Schottky Diodes SIC DIODES | SiC Schottky Diodes SIC DIODES | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | IDH12SG60CXKSA2 Datasheet (PDF) | IDH12G65C5XKSA2 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Infineon Technologies | Infineon Technologies | |||||||||||||||||||||||||||||||||||||||
| Configuration: | Single | Single | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MY | MY | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | AT | AT | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | AT | AT | |||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 12 A | 12 A | |||||||||||||||||||||||||||||||||||||||
| Ifsm - Forward Surge Current: | 59 A | 97 A | |||||||||||||||||||||||||||||||||||||||
| Ir - Reverse Current: | 1 uA | 650 nA | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 175 C | + 175 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | TO-220-2 | TO-220-2 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 125 W | 104 W | |||||||||||||||||||||||||||||||||||||||
| Product Type: | SiC Schottky Diodes | SiC Schottky Diodes | |||||||||||||||||||||||||||||||||||||||
| Series: | XDH12SG60 | XDH12G65 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 500 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Diodes & Rectifiers | Diodes & Rectifiers | |||||||||||||||||||||||||||||||||||||||
| Tradename: | CoolSiC | CoolSiC | |||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 1.8 V | 1.5 V | |||||||||||||||||||||||||||||||||||||||
| Vr - Reverse Voltage: | 600 V | 650 V | |||||||||||||||||||||||||||||||||||||||
| Vrrm - Repetitive Reverse Voltage: | 600 V | 650 V | |||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | IDH12SG60C SP001632404 | IDH12G65C5 SP001595936 | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,247 Can Dispatch Immediately | 741 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
500
|
|||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
52
Weeks Estimated factory production time for quantities greater than shown.
|
52 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
