Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 595-PCF8574APWR | 595-PCF8574APW | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | PCF8574APWR | PCF8574APW | ||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||
| Description: | Interface - I/O Expanders 8bit I/O Expndr A 59 5-PCF8574APW A 595- A 595-PCF8574APW | Interface - I/O Expanders Remote 8-Bit I/O Expander for I2C-Bus | ||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | ||||||||||||||||||||||||||||||
| Datasheet: | PCF8574APWR Datasheet | PCF8574APW Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||
| ESD Protection: | 1 kV | 1 kV | ||||||||||||||||||||||||||||||
| Features: | Interrupt Pin | Interrupt Pin | ||||||||||||||||||||||||||||||
| Interface Type: | I2C, Serial | I2C, Serial | ||||||||||||||||||||||||||||||
| Interrupt Output: | With Interrupt | With Interrupt | ||||||||||||||||||||||||||||||
| Logic Family: | PCF8574A | PCF8574A | ||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 100 kHz | 100 kHz | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Number of I/Os: | 8 I/O | 8 I/O | ||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 2.5 V to 6 V | 2.5 V to 6 V | ||||||||||||||||||||||||||||||
| Output Current: | 25 mA | 50 mA | ||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-20 | TSSOP-20 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||
| Product Type: | I/O Expanders | I/O Expanders | ||||||||||||||||||||||||||||||
| Series: | PCF8574A | PCF8574A | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 70 | ||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 6 V | 6 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.5 V | 2.5 V | ||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 40 uA | ||||||||||||||||||||||||||||||
| Product: | - | I/O Expanders | ||||||||||||||||||||||||||||||
| Type: | - | I/O Expander | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 2,393 Can Dispatch Immediately | 5,720 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | - | ||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||||||||
