Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-OPA2889IDR | 595-OPA2889ID | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | OPA2889IDR | OPA2889ID | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Description: | High Speed Operational Amplifiers Dual LoPwr Vltg Feed back Op Amp A 595-O A 595-OPA2889ID | High Speed Operational Amplifiers Dual LoPwr Vltg Feed back Op Amp A 595-O A 595-OPA2889IDR | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | OPA2889IDR Datasheet | OPA2889ID Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 70 dB | 70 dB | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 8.5 nV/sqrt Hz | 8.5 nV/sqrt Hz | ||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 75 MHz | 75 MHz | ||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 880 nA | 880 nA | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 460 uA | 460 uA | ||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 40 mA | 40 mA | ||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Product: | Operational Amplifiers | Operational Amplifiers | ||||||||||||||||||||||||||||||||||||
| Product Type: | Op Amps - High Speed Operational Amplifiers | Op Amps - High Speed Operational Amplifiers | ||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 60 dB | 60 dB | ||||||||||||||||||||||||||||||||||||
| Series: | OPA2889 | OPA2889 | ||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 250 V/us | 250 V/us | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 75 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 12 V | 12 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.6 V | 2.6 V | ||||||||||||||||||||||||||||||||||||
| Voltage Gain dB: | 66 dB | 66 dB | ||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 1.5 mV | 1.5 mV | ||||||||||||||||||||||||||||||||||||
| Amplifier Type: | - | Voltage Feedback | ||||||||||||||||||||||||||||||||||||
| Topology: | - | Voltage Feedback | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 160 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| On Order: |
-
|
0
|
||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time. |
6
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
