Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX2223ETI+T | 700-MAX2223ETI+ | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX2223ETI+T | MAX2223ETI+ | |||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||
| Description: | Tuners Complete Direct-Conversion L-Band Tuner | Tuners Complete Direct-Conversion L-Band Tuner | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | MAX2223ETI+T Datasheet | MAX2223ETI+ Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | CN | TW | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Package/Case: | TQFN-EP-28 | TQFN-EP-28 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Product Type: | Tuners | Tuners | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 60 | |||||||||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | |||||||||||||||||||||||||||||||||
| Technology: | Si | Si | |||||||||||||||||||||||||||||||||
| Gain: | - | 64 dB | |||||||||||||||||||||||||||||||||
| Maximum Frequency: | - | 2.175 GHz | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | |||||||||||||||||||||||||||||||||
| Minimum Frequency: | - | 925 MHz | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||||||||
| NF - Noise Figure: | - | 9 dB | |||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 140 mA | |||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | - | 3.3 V | |||||||||||||||||||||||||||||||||
| Series: | - | MAX2223 | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 3.47 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 3.13 V | |||||||||||||||||||||||||||||||||
| Type: | - | L-Band Satellite Tuner | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 40,000 Can Dispatch in 10 Days | 58 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
