Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 595-TL7726CDR | 595-TL7726CD | ||||||||||||
| Mfr.'s Part No: | TL7726CDR | TL7726CD | ||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||
| Description: | Power Management Specialised - PMIC HEX CLAMPING CIRCUIT A 595-TL7726CD A 59 A 595-TL7726CD | Power Management Specialised - PMIC Hex Clamping Crct A 595-TL7726CDR A 595- A 595-TL7726CDR | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | TL7726CDR Datasheet | TL7726CD Datasheet | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | MX | MX | ||||||||||||
| Input Current: | 25 mA | 25 mA | ||||||||||||
| Input Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||
| Input Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||
| Input Voltage Range: | 4.5 V to 5.5 V | 4.5 V to 5.5 V | ||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||
| Packaging: | Reel | Tube | ||||||||||||
| Product: | Voltage References | Voltage References | ||||||||||||
| Product Type: | Power Management Specialized - PMIC | Power Management Specialized - PMIC | ||||||||||||
| Series: | TL7726 | TL7726 | ||||||||||||
| Standard Pack Qty: | 2500 | 75 | ||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||
| Type: | Special Purpose | Special Purpose | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 2,850 Can Dispatch Immediately | 19 Can Dispatch Immediately | ||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
