Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 621-SBRT20U60SP5-13 | 621-SBRT20U60SP57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SBRT20U60SP5-13 | SBRT20U60SP5-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Diodes Incorporated | Diodes Incorporated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Schottky Diodes & Rectifiers 20A Trench SBR 100V 20A 0.70Vf 0.3mA | Schottky Diodes & Rectifiers 20A Trench SBR 100V 20A 0.70Vf 0.3mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | SBRT20U60SP5-13 Datasheet (PDF) | SBRT20U60SP5-7 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Diodes Incorporated | Diodes Incorporated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration: | Single Quad Anode | Single Dual Anode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 20 A | 20 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ifsm - Forward Surge Current: | 320 A | 320 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ir - Reverse Current: | 80 mA | 100 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 150 C | + 150 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | PowerDI5-3 | PowerDI5-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Schottky Rectifiers | Schottky Rectifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Schottky Diodes & Rectifiers | Schottky Diodes & Rectifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | SBRT2 | SBRT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 5000 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Diodes & Rectifiers | Diodes & Rectifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology: | Si | Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | PowerDI | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 480 mV | 480 mV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vr - Reverse Voltage: | 60 V | 60 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vrrm - Repetitive Reverse Voltage: | 60 V | 60 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 5,556 Can Dispatch Immediately | 1,925 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
37500
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 40 Weeks Estimated factory production time for quantities greater than shown. |
40
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of £3.50 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of £3.50 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
