Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TLC27M4CNSR | 595-TLV9104IDR | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TLC27M4CNSR | TLV9104IDR | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Description: | Precision Amplifiers Quad Precision Lo-Pw r Single Supply A 5 A 595-TLV9104IDR | Operational Amplifiers - Op Amps Quad 16-V 1.1-MHz l ow-power (0.12 mA) o | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | TLC27M4CNSR Datasheet | TLV9104IDR Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | Low Power Amplifier | Low Power Amplifier | |||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 91 dB | 110 dB | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||
| Input Type: | Rail-to-Rail | Rail-to-Rail | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 125 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-14 | SOIC-14 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 1.575 W | - | |||||||||||||||||||||||||||||||||||||||
| Product: | Precision Amplifiers | Low Power Op Amps | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Op Amps - Operational Amplifiers | |||||||||||||||||||||||||||||||||||||||
| Series: | TLC27M4 | TLV9104 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 2500 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 16 V | 16 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 2.7 V | |||||||||||||||||||||||||||||||||||||||
| Technology: | LinCMOS | - | |||||||||||||||||||||||||||||||||||||||
| Voltage Gain dB: | 104.61 dB | - | |||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | - | 30 nV/sqrt Hz | |||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | - | 1.1 MHz | |||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | - | 10 pA | |||||||||||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | - | 2 fA | |||||||||||||||||||||||||||||||||||||||
| Ios - Input Offset Current: | - | 5 pA | |||||||||||||||||||||||||||||||||||||||
| Maximum Dual Supply Voltage: | - | 8 V | |||||||||||||||||||||||||||||||||||||||
| Minimum Dual Supply Voltage: | - | 1.35 V | |||||||||||||||||||||||||||||||||||||||
| Number of Channels: | - | 4 Channel | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 120 uA | |||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | - | 80 mA | |||||||||||||||||||||||||||||||||||||||
| Output Type: | - | Rail-to-Rail | |||||||||||||||||||||||||||||||||||||||
| Shutdown: | - | Shutdown | |||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | - | 4.5 V/us | |||||||||||||||||||||||||||||||||||||||
| THD plus Noise: | - | 0.0028 % | |||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | - | 300 uV | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 2,943 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of £3.50 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||
