Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 584-AD5308ARUZ-R7 | 584-AD5308ARUZ | ||||||||||||||||||||||||
| Mfr.'s Part No: | AD5308ARUZ-REEL7 | AD5308ARUZ | ||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| Description: | Digital to Analog Converters - DAC OCTAL 8 BIT SPI MICROPOWER DAC IC | Digital to Analog Converters - DAC OCTAL 8 BIT SPI MICROPOWER DAC IC | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | AD5308ARUZ-REEL7 Datasheet | AD5308ARUZ Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Analogue Supply Voltage: | 2.5 V to 5.5 V | 2.5 V to 5.5 V | ||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||
| Digital Supply Voltage: | 2.5 V to 5.5 V | 2.5 V to 5.5 V | ||||||||||||||||||||||||
| DNL - Differential Nonlinearity: | +/- 0.02 LSB | +/- 0.02 LSB | ||||||||||||||||||||||||
| INL - Integral Nonlinearity: | +/- 0.15 LSB | +/- 0.15 LSB | ||||||||||||||||||||||||
| Interface Type: | 3-Wire, Microwire, QSPI, SPI | 3-Wire, Microwire, QSPI, SPI | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Number of Channels: | 8 Channel | 8 Channel | ||||||||||||||||||||||||
| Number of Converters: | 8 Converter | 8 Converter | ||||||||||||||||||||||||
| Output Type: | Voltage Buffered | Voltage Buffered | ||||||||||||||||||||||||
| Package/Case: | TSSOP-16 | TSSOP-16 | ||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||
| Pd - Power Dissipation: | 5 mW | 5 mW | ||||||||||||||||||||||||
| Product Type: | DACs - Digital to Analog Converters | DACs - Digital to Analog Converters | ||||||||||||||||||||||||
| Reference Type: | External | External | ||||||||||||||||||||||||
| Resolution: | 8 bit | 8 bit | ||||||||||||||||||||||||
| Sampling Rate: | 167 kS/s | 167 kS/s | ||||||||||||||||||||||||
| Series: | AD5308 | AD5308 | ||||||||||||||||||||||||
| Settling Time: | 6 us | 6 us | ||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 96 | ||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | ||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 2.5 V | 2.5 V | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | Non-Stocked | 430 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||
