Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 720-Q65111A6857 | 720-SFH4715AS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | Q65111A6857 | SFH 4715AS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | ams OSRAM | ams OSRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Infrared Emitters OSLON BLK IR EMIT HI PWR | Infrared Emitters OSLON BLK IR EMIT HI PWR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | Q65111A6857 Datasheet (PDF) | SFH 4715AS Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | ams OSRAM | ams OSRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 1 A | 1 A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Colour: | Infrared | Infrared | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Shape: | Dome | Dome | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Rating: | 5.8 W | 5.8 W | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | IR Emitters (IR LEDs) | IR Emitters (IR LEDs) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiant Intensity: | 900 mW/sr | 900 mW/sr | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | FH 4715AS | SFH 4715AS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 600 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Infrared Data Communications | Infrared Data Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | OSLON | OSLON | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 3.2 V | 3.2 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle: | 80 deg | 80 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | - | Q65113A3215 SFH 4715AS Q65111A6857 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 18,109 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 16 Weeks Estimated factory production time. | 14 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of £3.50 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
