Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-DAC8822QCDBT | 595-DAC8822QCDBTR | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | DAC8822QCDBT | DAC8822QCDBTR | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Description: | Digital to Analog Converters - DAC 16-bit Dual Hi Acc M ulti DAC A 595-DAC8 A 595-DAC8822QCDBTR | Digital to Analog Converters - DAC 16-bit Dual Hi Acc M ulti DAC A 595-DAC8 A 595-DAC8822QCDBT | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | DAC8822QCDBT Datasheet | DAC8822QCDBTR Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Architecture: | R-2R | R-2R | ||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||
| Features: | Reset to Mid-Scale | Reset to Mid-Scale | ||||||||||||||||||||||||||||||||||||
| Gain Error: | 0.04 % FSR | 0.04 % FSR | ||||||||||||||||||||||||||||||||||||
| Interface Type: | Parallel | Parallel | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | ||||||||||||||||||||||||||||||||||||
| Number of Converters: | 2 Converter | 2 Converter | ||||||||||||||||||||||||||||||||||||
| Output Type: | Current Buffered | Current Buffered | ||||||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-38 | TSSOP-38 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||||||||||||||||||||
| Power Consumption: | 25 uW | 25 uW | ||||||||||||||||||||||||||||||||||||
| Product Type: | DACs - Digital to Analog Converters | DACs - Digital to Analog Converters | ||||||||||||||||||||||||||||||||||||
| Resolution: | 16 bit | 16 bit | ||||||||||||||||||||||||||||||||||||
| Sampling Rate: | 2 MS/s | 2 MS/s | ||||||||||||||||||||||||||||||||||||
| Series: | DAC8822 | DAC8822 | ||||||||||||||||||||||||||||||||||||
| Settling Time: | 500 ns | 500 ns | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 2000 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | ||||||||||||||||||||||||||||||||||||
| Analogue Supply Voltage: | - | 2.7 V to 5.5 V | ||||||||||||||||||||||||||||||||||||
| Digital Supply Voltage: | - | 2.7 V to 5.5 V | ||||||||||||||||||||||||||||||||||||
| DNL - Differential Nonlinearity: | - | +/- 1 LSB | ||||||||||||||||||||||||||||||||||||
| INL - Integral Nonlinearity: | - | +/- 1 LSB | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 20 Can Dispatch Immediately | Non-Stocked | ||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
-
|
||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. |
6
Weeks Estimated factory production time.
|
||||||||||||||||||||||||||||||||||||
| Buy: |
|
This Product Ships FREE
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
