Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-74ACT11245DWR | 595-74ACT11245DW | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 74ACT11245DWR | 74ACT11245DW | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Description: | Bus Transceivers Octal Bus Trnscvrs W ith 3-State Outputs A 595-74ACT11245DW | Bus Transceivers Tri-State Octal | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | 74ACT11245DWR Datasheet | 74ACT11245DW Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||
| Function: | Bus Transceiver | Tri-State Octal | |||||||||||||||||||||||||||||||||||||||
| High Level Output Current: | - 24 mA | - 24 mA | |||||||||||||||||||||||||||||||||||||||
| Input Level: | TTL | TTL | |||||||||||||||||||||||||||||||||||||||
| Logic Family: | ACT | ACT | |||||||||||||||||||||||||||||||||||||||
| Low Level Output Current: | 24 mA | 24 mA | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 8 Channel | 8 Channel | |||||||||||||||||||||||||||||||||||||||
| Number of Circuits: | 8 Circuit | 8 Circuit | |||||||||||||||||||||||||||||||||||||||
| Output Level: | CMOS | CMOS | |||||||||||||||||||||||||||||||||||||||
| Output Type: | 3-State | 3-State | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-24 | SOIC-24 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 1.7 W | 1.7 W | |||||||||||||||||||||||||||||||||||||||
| Polarity: | Non-Inverting | Non-Inverting | |||||||||||||||||||||||||||||||||||||||
| Product: | Standard Transceivers | Standard Transceivers | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Bus Transceivers | Bus Transceivers | |||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 10 ns | 10 ns | |||||||||||||||||||||||||||||||||||||||
| Series: | 74ACT11245 | 74ACT11245 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 25 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Logic ICs | Logic ICs | |||||||||||||||||||||||||||||||||||||||
| Supply Current - Max: | 8 uA | 8 uA | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 283 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time. | - | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
