Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 241-BSS123_R2_00001 | 241-BSS123_R1_00001 | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | BSS123_R2_00001 | BSS123_R1_00001 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Panjit | Panjit | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | MOSFETs 100V N-Channel Enhancement Mode MOSFET-ESD Protected | MOSFETs 100V N-Channel Enhancement Mode MOSFET-ESD Protected | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | BSS123_R2_00001 Datasheet (PDF) | BSS123_R1_00001 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Panjit | Panjit | |||||||||||||||||||||||||||||||||||||||||||||
| Channel Mode: | Enhancement | Enhancement | |||||||||||||||||||||||||||||||||||||||||||||
| Configuration: | Single | Single | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||
| Fall Time: | 20 ns | 20 ns | |||||||||||||||||||||||||||||||||||||||||||||
| Id - Continuous Drain Current: | 170 mA | 170 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 150 C | + 150 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOT-23-3 | SOT-23-3 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 500 mW | 500 mW | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | MOSFETs | MOSFETs | |||||||||||||||||||||||||||||||||||||||||||||
| Qg - Gate Charge: | 1.8 nC | 1.8 nC | |||||||||||||||||||||||||||||||||||||||||||||
| Rds On - Drain-Source Resistance: | 10 Ohms | 10 Ohms | |||||||||||||||||||||||||||||||||||||||||||||
| Rise Time: | 19 ns | 19 ns | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 12000 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Transistors | Transistors | |||||||||||||||||||||||||||||||||||||||||||||
| Technology: | Si | Si | |||||||||||||||||||||||||||||||||||||||||||||
| Transistor Polarity: | N-Channel | N-Channel | |||||||||||||||||||||||||||||||||||||||||||||
| Transistor Type: | 1 N-Channel | 1 N-Channel | |||||||||||||||||||||||||||||||||||||||||||||
| Typical Turn-Off Delay Time: | 8.2 ns | 8.2 ns | |||||||||||||||||||||||||||||||||||||||||||||
| Typical Turn-On Delay Time: | 3.4 ns | 3.4 ns | |||||||||||||||||||||||||||||||||||||||||||||
| Vds - Drain-Source Breakdown Voltage: | 100 V | 100 V | |||||||||||||||||||||||||||||||||||||||||||||
| Vgs - Gate-Source Voltage: | - 20 V, 20 V | - 20 V, 20 V | |||||||||||||||||||||||||||||||||||||||||||||
| Vgs th - Gate-Source Threshold Voltage: | 2.5 V | 2.5 V | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | - | NFET-100TMN | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 2,822 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
-
|
6000
|
|||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 34 Weeks Estimated factory production time. |
14
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of £3.50 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
