Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 538-43030-0002 | 538-43030-0008 | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 43030-0002 | 43030-0008 | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | |||||||||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings MF 3.0 TERM 20-24G F Reel of 12000 | Headers & Wire Housings TERMINAL 20-24 BULK | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | 43030-0002 Datasheet | 43030-0008 Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Molex | Molex | |||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | |||||||||||||||||||||||||||||||||||||||
| Contact Material: | Copper | Copper | |||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | CN | |||||||||||||||||||||||||||||||||||||||
| Current Rating: | 8.5 A | 8.5 A | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | Straight | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Bulk | |||||||||||||||||||||||||||||||||||||||
| Product: | Contacts | Contacts | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||
| Series: | 43030 | 43030 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 12000 | 12000 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||||||||||||||
| Tradename: | Micro-Fit 3.0 | Micro-Fit 3.0 | |||||||||||||||||||||||||||||||||||||||
| Wire Gauge: | 24 AWG to 20 AWG | 24 AWG to 20 AWG | |||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 0430300002 | 0430300008 | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 696,000 Can Dispatch Immediately | 147,666 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
35957
|
|||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 9 Weeks Estimated factory production time for quantities greater than shown. |
12
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
