Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 584-LTC1473IGN#TRPBF | 584-LTC1473IGN#PBF | ||||||||||||||||||||||||
| Mfr.'s Part No: | LTC1473IGN#TRPBF | LTC1473IGN#PBF | ||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| Description: | Power Management Specialised - PMIC 2x PwrPath Switch Drvr | Power Management Specialised - PMIC 2x PwrPath Switch Drvr | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | LTC1473IGN#TRPBF Datasheet (PDF) | LTC1473IGN#PBF Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Package/Case: | SSOP-16 | SSOP-16 | ||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||
| Product Type: | Power Management Specialized - PMIC | Power Management Specialized - PMIC | ||||||||||||||||||||||||
| Series: | LTC1473 | LTC1473 | ||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 100 | ||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||
| Input Current: | - | 1 uA | ||||||||||||||||||||||||
| Input Voltage - Max: | - | 30 V | ||||||||||||||||||||||||
| Input Voltage - Min: | - | 4.75 V | ||||||||||||||||||||||||
| Input Voltage Range: | - | 4.75 V to 30 V | ||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | ||||||||||||||||||||||||
| Maximum Output Voltage: | - | 9.5 V | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||
| Operating Supply Current: | - | 100 uA | ||||||||||||||||||||||||
| Operating Supply Voltage: | - | 4.75 V to 30 V | ||||||||||||||||||||||||
| Output Voltage Range: | - | 7.5 V to 9.5 V | ||||||||||||||||||||||||
| Product: | - | PMICs | ||||||||||||||||||||||||
| Type: | - | Driver | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | Non-Stocked | 273 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
