Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-3-520402-2-CT | 571-35204102 | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 3-520402-2 (Cut Strip) | 3-520410-2 | |||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / AMP | TE Connectivity | |||||||||||||||||||||||||||||||||
| Description: | Terminals 187 ULTRA-FAST PLUS Cut Strip of 100 | Terminals FASTON BLUE .187X.02 | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | 3-520402-2 (Cut Strip) Datasheet | 3-520410-2 Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity / AMP | TE Connectivity | |||||||||||||||||||||||||||||||||
| Color: | Blue | Blue | |||||||||||||||||||||||||||||||||
| Contact Material: | Brass | Brass | |||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||||||||
| Gender: | Female | Female | |||||||||||||||||||||||||||||||||
| Insulation: | Insulated | Insulated | |||||||||||||||||||||||||||||||||
| Insulation Material: | Nylon | Nylon | |||||||||||||||||||||||||||||||||
| Mounting Style: | Push-In | Push-In | |||||||||||||||||||||||||||||||||
| Packaging: | Cut Tape | Bulk | |||||||||||||||||||||||||||||||||
| Product: | Quick Disconnects | Quick Disconnects | |||||||||||||||||||||||||||||||||
| Product Type: | Terminals | Terminals | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 1000 | |||||||||||||||||||||||||||||||||
| Stud/Tab Size: | 4.75 mm | 4.75 mm x 0.51 mm | |||||||||||||||||||||||||||||||||
| Subcategory: | Terminals | Terminals | |||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||||||||
| Type: | Tab | Receptacle | |||||||||||||||||||||||||||||||||
| Wire Gauge Max: | 14 AWG | 14 AWG | |||||||||||||||||||||||||||||||||
| Wire Gauge Min: | 16 AWG | 16 AWG | |||||||||||||||||||||||||||||||||
| Part # Aliases: | 3-520402-2 | - | |||||||||||||||||||||||||||||||||
| Length: | - | 21.72 mm | |||||||||||||||||||||||||||||||||
| Material: | - | Brass | |||||||||||||||||||||||||||||||||
| Mounting Angle: | - | Straight | |||||||||||||||||||||||||||||||||
| Series: | - | 187 | |||||||||||||||||||||||||||||||||
| Voltage Rating: | - | 600 V | |||||||||||||||||||||||||||||||||
| Width: | - | 8.53 mm | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 1,200 Can Dispatch Immediately | 12,710 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
