Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 571-1-794407-0-MR | 571-1-794407-0 | |||||||||||||||||||||||||||
| Mfr.'s Part No: | 1-794407-0 (Mouser Reel) | 1-794407-0 | |||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / AMP | TE Connectivity / AMP | |||||||||||||||||||||||||||
| Description: | Pin & Socket Connectors MINI UMNL SOK 20-16 Reel of 1000 | Pin & Socket Connectors MINI UMNL SOK 20-16 Reel of 4500 | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | 1-794407-0 (Mouser Reel) Datasheet | 1-794407-0 Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | TE Connectivity / AMP | TE Connectivity / AMP | |||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | |||||||||||||||||||||||||||
| Contact Material: | Brass | Brass | |||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||
| Country of Assembly: | US | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||
| Current Rating: | 9.5 A | 11.2 A | |||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||
| Product: | Contacts | Contacts | |||||||||||||||||||||||||||
| Product Type: | Pin & Socket Connectors | Pin & Socket Connectors | |||||||||||||||||||||||||||
| Series: | Mini-Universal MATE-N-LOK | MATE-N-LOK | |||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 4500 | |||||||||||||||||||||||||||
| Subcategory: | Pin & Socket Connectors | Pin & Socket Connectors | |||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||
| Tradename: | MATE-N-LOK | MATE-N-LOK | |||||||||||||||||||||||||||
| Voltage Rating: | 600 V | 600 V | |||||||||||||||||||||||||||
| Wire Gauge Range: | 20 AWG to 16 AWG | 20 AWG to 16 AWG | |||||||||||||||||||||||||||
| Part # Aliases: | 1-794407-0 | - | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 3,000 Can Dispatch Immediately | 94,500 Can Dispatch Immediately | |||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. |
18
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
