Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LTC2873CUFDTRPBF | 584-LTC2873CUFD#PBF | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LTC2873CUFD#TRPBF | LTC2873CUFD#PBF | |||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| Description: | RS-232 Interface IC 1x-Bus RS485/RS232 Multiprotocol Tran w/ | RS-232 Interface IC 1x-Bus RS485/RS232 Multiprotocol Tran w/ | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | LTC2873CUFD#TRPBF Datasheet | LTC2873CUFD#PBF Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||||||||
| Data Rate: | 20 Mb/s | 20 Mb/s | |||||||||||||||||||||||||||||||||
| Development Kit: | DC2364A | DC2364A | |||||||||||||||||||||||||||||||||
| Duplex: | Half Duplex | Half Duplex | |||||||||||||||||||||||||||||||||
| Function: | Transceiver | Transceiver | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Drivers: | 1 Driver | 1 Driver | |||||||||||||||||||||||||||||||||
| Number of Receivers: | 1 Receiver | 1 Receiver | |||||||||||||||||||||||||||||||||
| Operating Supply Current: | 4 mA | 4 mA | |||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 3 V to 5.5 V | 3 V to 5.5 V | |||||||||||||||||||||||||||||||||
| Package/Case: | QFN-24 | QFN-24 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Product: | RS-232 Transceivers | RS-232 Transceivers | |||||||||||||||||||||||||||||||||
| Product Type: | RS-232 Interface IC | RS-232 Interface IC | |||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 20 ns | 20 ns | |||||||||||||||||||||||||||||||||
| Protocol Supported: | RS232, RS485, RS422, RS562 | RS232, RS485, RS422, RS562 | |||||||||||||||||||||||||||||||||
| Series: | LTC2873 | LTC2873 | |||||||||||||||||||||||||||||||||
| Shutdown: | With Shutdown | With Shutdown | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 73 | |||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | |||||||||||||||||||||||||||||||||
| Type: | Multiprotocol Transceiver | Multiprotocol Transceiver | |||||||||||||||||||||||||||||||||
| ESD Protection: | - | 26 kV | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 694 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| On Order: |
-
|
0
|
|||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. |
10
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
