Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LT1381CS#PBF | 584-LT1381CS#TRPBF | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LT1381CS#PBF | LT1381CS#TRPBF | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | RS-232 Interface IC Low Power 5V RS232 Dual Driver/Receiver with 0.1 F Capacitors | RS-232 Interface IC Low Power 5V RS232 Dual Driver/Receiver with 0.1 F Capacitors | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LT1381CS#PBF Datasheet (PDF) | LT1381CS#TRPBF Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MY | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | 250 kb/s | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Duplex: | Full Duplex | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| ESD Protection: | 10 kV | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Function: | Transceiver | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Drivers: | 2 Driver | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Receivers: | 2 Receiver | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 8 mA | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 5 V | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 40 mW | 40 mW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | RS-232 Transceivers | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | RS-232 Interface IC | RS-232 Interface IC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 0.6 us | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol Supported: | RS-232 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | LT1381 | LT1381 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | Without Shutdown | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 2500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,289 Can Dispatch Immediately | 2,468 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 19 Weeks Estimated factory production time for quantities greater than shown. | 19 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of £3.50 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||
