Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 720-SFH4247QRA4902 | 720-CNDELSS1.27 | ||||||||||||||||||
| Mfr.'s Part No: | SFH 4247-QR | CN DELSS1.27 | ||||||||||||||||||
| Manufacturer: | ams OSRAM | ams OSRAM | ||||||||||||||||||
| Description: | Infrared Emitters 940nm TOPLED Mini TOPLED | Infrared Emitters FIREFLY E1608 IR 940NM EMITTER | ||||||||||||||||||
| Lifecycle: | End of Life | New Product | ||||||||||||||||||
| Datasheet: | SFH 4247-QR Datasheet (PDF) | CN DELSS1.27 Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | ams OSRAM | ams OSRAM | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||
| If - Forward Current: | 70 mA | 20 mA | ||||||||||||||||||
| Illumination Colour: | Infrared | White | ||||||||||||||||||
| Maximum Operating Temperature: | + 100 C | + 110 C | ||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||
| Product Type: | IR Emitters (IR LEDs) | IR Emitters (IR LEDs) | ||||||||||||||||||
| Qualification: | AEC-Q101 | - | ||||||||||||||||||
| Radiant Intensity: | 12 mW/sr | 3.6 mW/sr | ||||||||||||||||||
| Series: | SFH 4247 | - | ||||||||||||||||||
| Standard Pack Qty: | 3000 | 9000 | ||||||||||||||||||
| Subcategory: | Infrared Data Communications | Infrared Data Communications | ||||||||||||||||||
| Tradename: | TOPLED | FIREFLY | ||||||||||||||||||
| Vf - Forward Voltage: | 1.5 V | 1.2 V | ||||||||||||||||||
| Viewing Angle: | 130 deg | 120 deg | ||||||||||||||||||
| Part # Aliases: | Q65112A4902 | Q65115A1974 | ||||||||||||||||||
| Lens Shape: | - | Rectangle | ||||||||||||||||||
| Mounting Style: | - | SMD/SMT | ||||||||||||||||||
| Wavelength: | - | 940 nm | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | Non-Stocked | |||||||||||||||||||
| Factory Lead Time: | 8 Weeks Estimated factory production time. | - | ||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||
