Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 538-172677-0100-LP | 538-172677-0100 | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 172677-0100 (Loose Piece) | 172677-0100 | ||||||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | ||||||||||||||||||||||||||||||
| Description: | Terminals SLDRT R/A 22-24A TIN LOOSE PC | Terminals SLDRT R/A 22-24A TIN REEL OF 16000 | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | 172677-0100 (Loose Piece) Datasheet (PDF) | 172677-0100 Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Molex | Molex | ||||||||||||||||||||||||||||||
| Contact Gender: | Male | - | ||||||||||||||||||||||||||||||
| Contact Material: | Brass | Brass | ||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||||||||
| Current Rating: | 7.5 A | 7.5 A | ||||||||||||||||||||||||||||||
| Gender: | Male | Male | ||||||||||||||||||||||||||||||
| Insulation: | Not Insulated | Not Insulated | ||||||||||||||||||||||||||||||
| Insulation Material: | Not Insulated | Not Insulated | ||||||||||||||||||||||||||||||
| Material: | Brass | Brass | ||||||||||||||||||||||||||||||
| Mounting Angle: | Right Angle | Right | ||||||||||||||||||||||||||||||
| Mounting Style: | Push-In | Cable Mount / Free Hanging | ||||||||||||||||||||||||||||||
| Packaging: | Bulk | Reel | ||||||||||||||||||||||||||||||
| Product: | Wire Terminal | Wire to Board Terminals | ||||||||||||||||||||||||||||||
| Product Type: | Terminals | Terminals | ||||||||||||||||||||||||||||||
| Series: | 172677 | 172677 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 16000 | ||||||||||||||||||||||||||||||
| Subcategory: | Terminals | Terminals | ||||||||||||||||||||||||||||||
| Termination Style: | Through Hole | Crimp | ||||||||||||||||||||||||||||||
| Tradename: | SolderRight | SolderRight | ||||||||||||||||||||||||||||||
| Type: | Wire Connector | Pin | ||||||||||||||||||||||||||||||
| Wire Gauge: | 22 AWG | 24 AWG | ||||||||||||||||||||||||||||||
| Wire Gauge Max: | 22 AWG | 24 AWG | ||||||||||||||||||||||||||||||
| Part # Aliases: | 1726770100 172677-0100 | - | ||||||||||||||||||||||||||||||
| Length: | - | 7.87 mm | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 2,063 Can Dispatch Immediately | 208,000 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Buy: |
|
This Product Ships FREE
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
