Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX3454EEUDT | 700-MAX3454EEUD | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX3454EEUD+T | MAX3454EEUD+ | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||
| Description: | USB Interface IC 15kV ESD-Protected USB Transceivers | USB Interface IC 15kV ESD-Protected USB Transceivers | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | MAX3454EEUD+T Datasheet | MAX3454EEUD+ Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||
| Data Rate: | 12 Mb/s, 480 Mb/s | 12 Mb/s, 480 Mb/s | ||||||||||||||||||||||||||||||||||||
| ESD Protection: | 15 kV | 15 kV | ||||||||||||||||||||||||||||||||||||
| Interface Type: | Differential Data Interface, Single End | Differential Data Interface, Single End | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 2.5 mA, 10 mA | 2.5 mA, 10 mA | ||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 1.65 V to 3.6 V, 3 V to 5.5 V | 1.65 V to 3.6 V, 3 V to 5.5 V | ||||||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-14 | TSSOP-14 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Product Type: | USB Interface IC | USB Interface IC | ||||||||||||||||||||||||||||||||||||
| Series: | MAX3454E | MAX3454E | ||||||||||||||||||||||||||||||||||||
| Speed: | Full Speed (FS) | Full Speed (FS) | ||||||||||||||||||||||||||||||||||||
| Standard: | USB 1.1 | USB 1.1 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 96 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V, 5.5 V | 3.6 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.65 V, 3 V | 3 V | ||||||||||||||||||||||||||||||||||||
| Type: | Transceiver | Transceiver | ||||||||||||||||||||||||||||||||||||
| Part # Aliases: | MAX3454E | MAX3454E | ||||||||||||||||||||||||||||||||||||
| Product: | - | USB Transceivers | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 13 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
