Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 579-MCP73833-FCI/MF | 579-MCP73833T-FCI/MF | ||||||||||||||||||
| Mfr.'s Part No: | MCP73833-FCI/MF | MCP73833T-FCI/MF | ||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Description: | Battery Management Charge Management Controllers | Battery Management Charge Management Controllers | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | MCP73833-FCI/MF Datasheet (PDF) | MCP73833T-FCI/MF Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Battery Type: | Lithium-ion, Lithium Polymer | Lithium-ion, Lithium Polymer | ||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||
| Operating Supply Voltage: | 3.75 V to 6 V | 3.75 V to 6 V | ||||||||||||||||||
| Output Current: | 1.2 A | 1 A | ||||||||||||||||||
| Output Voltage: | 4.2 V | 4.2 V | ||||||||||||||||||
| Package/Case: | DFN | DFN-10 | ||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||
| Product: | Charge Management | Charge Management | ||||||||||||||||||
| Product Type: | Battery Management | Battery Management | ||||||||||||||||||
| Standard Pack Qty: | 120 | 3300 | ||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||
| Moisture Sensitive: | - | Yes | ||||||||||||||||||
| Operating Supply Current: | - | 2 mA | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | 5,475 Can Dispatch Immediately | 7,782 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | - | 4 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||
