Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-ADS1251U/2K5 | 595-ADS1251U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADS1251U/2K5 | ADS1251U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Analog to Digital Converters - ADC ResolutionPlus 24Bit 20kHz Lo-Power A 59 A 595-ADS1251U | Analog to Digital Converters - ADC ResolutionPlus 24Bit 20kHz Lo-Power A 59 A 595-ADS1251U/2K5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ADS1251U/2K5 Datasheet | ADS1251U Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analogue Supply Voltage: | 4.75 V to 5.25 V | 4.75 V to 5.25 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture: | Sigma-Delta | Sigma-Delta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MY | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | TW | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | ADS1251EVM | ADS1251EVM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Supply Voltage: | 4.75 V to 5.25 V | 4.75 V to 5.25 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNL - Differential Nonlinearity: | +/- 1 LSB | +/- 1 LSB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: | 50/60 Hz Rejection | 50/60 Hz Rejection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INL - Integral Nonlinearity: | +/- 0.0015 % FSR | +/- 0.0015 % FSR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | Differential | Differential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | I2C, SPI | I2C, SPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Converters: | 1 Converter | 1 Converter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 10 mW | 500 mW (1/2 W) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption: | 7.5 mW | 7.5 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | ADCs - Analog to Digital Converters | ADCs - Analog to Digital Converters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Type: | External | External | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Voltage: | 4.75 V | 4.75 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 24 bit | 24 bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sampling Rate: | 20 kS/s | 20 kS/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | ADS1251 | ADS1251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.25 V | 5.25 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.75 V | 4.75 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,932 Can Dispatch Immediately | 4,454 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of £3.50 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
