Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 595-CDCLVC1112PWR | 595-CDCLVC1112PW | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | CDCLVC1112PWR | CDCLVC1112PW | ||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||
| Description: | Clock Buffer Low Jitter 1:12 LVC MOS Fan-out Clck Bfr A 595-CDCLVC1112PW | Clock Buffer Low Jitter 1:12 LVC MOS Fan-out Clck Bfr A 595-CDCLVC1112PWR | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | CDCLVC1112PWR Datasheet | CDCLVC1112PW Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||
| Country of Assembly: | MY | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | TW | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||
| Development Kit: | CDCLVC1112EVM | CDCLVC1112EVM | ||||||||||||||||||||||||||||||
| Input Type: | LVCMOS | LVCMOS | ||||||||||||||||||||||||||||||
| Max Output Freq: | 250 MHz | 250 MHz | ||||||||||||||||||||||||||||||
| Maximum Input Frequency: | 250 MHz | 250 MHz | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Number of Outputs: | 12 Output | 12 Output | ||||||||||||||||||||||||||||||
| Output Type: | LVCMOS | LVCMOS | ||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-24 | TSSOP-24 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||
| Product: | Clock Buffers | Clock Buffers | ||||||||||||||||||||||||||||||
| Product Type: | Clock Buffers | Clock Buffers | ||||||||||||||||||||||||||||||
| Propagation Delay - Max: | 2 ns | 2 ns | ||||||||||||||||||||||||||||||
| Series: | CDCLVC1112 | CDCLVC1112 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 60 | ||||||||||||||||||||||||||||||
| Subcategory: | Clock & Timer ICs | Clock & Timer ICs | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.3 V | 2.3 V | ||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 3 mA, 6 mA | ||||||||||||||||||||||||||||||
| Type: | - | Differential Fanout Buffer | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 1,940 Can Dispatch Immediately | 63 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||||||||
