Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 584-AD8022ARMZ-R7 | 584-AD8022ARMZ | ||||||||||||||||||||||||
| Mfr.'s Part No: | AD8022ARMZ-REEL7 | AD8022ARMZ | ||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| Description: | High Speed Operational Amplifiers miniSO DUAL HIGH SPEED LOW NOISE OP AMP | High Speed Operational Amplifiers miniSO DUAL HIGH SPEED LOW NOISE OP AMP | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | AD8022ARMZ-REEL7 Datasheet | AD8022ARMZ Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Amplifier Type: | Voltage Feedback | Voltage Feedback | ||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 98 dB | 98 dB | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | PH | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||
| Country of Origin: | TW | MY | ||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 100 MHz | 100 MHz | ||||||||||||||||||||||||
| Ib - Input Bias Current: | 7.5 uA | 7.5 uA | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | ||||||||||||||||||||||||
| Operating Supply Current: | 4 mA | 4 mA | ||||||||||||||||||||||||
| Output Current per Channel: | 55 mA | 55 mA | ||||||||||||||||||||||||
| Package/Case: | MSOP-8 | MSOP-8 | ||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||
| Pd - Power Dissipation: | 1.2 W | 1.2 W | ||||||||||||||||||||||||
| Product: | Operational Amplifiers | Operational Amplifiers | ||||||||||||||||||||||||
| Product Type: | Op Amps - High Speed Operational Amplifiers | Op Amps - High Speed Operational Amplifiers | ||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 86 dB | 86 dB | ||||||||||||||||||||||||
| Series: | AD8022 | AD8022 | ||||||||||||||||||||||||
| SR - Slew Rate: | 50 V/us | 50 V/us | ||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 50 | ||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||
| Supply Voltage - Max: | 26 V | 26 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||
| Topology: | Voltage Feedback | Voltage Feedback | ||||||||||||||||||||||||
| Voltage Gain dB: | 72 dB | 72 dB | ||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 1.5 mV | 1.5 mV | ||||||||||||||||||||||||
| Development Kit: | - | AD8022ARM-EBZ | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 1,433 Can Dispatch Immediately | 506 Can Dispatch Immediately | ||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. |
10
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||
