Compare similar product
Product Info: |
||
|---|---|---|
| Current product | First Similar product | |
| Image: |
|
|
| Mouser Part No: | 363-GD5F2GQ5UEYIGY | 363-GD5F2GQ5UEYIGR |
| Mfr.'s Part No: | GD5F2GQ5UEYIGY | GD5F2GQ5UEYIGR |
| Manufacturer: | GigaDevice | GigaDevice |
| Description: | NAND Flash | NAND Flash |
| Lifecycle: | - | - |
| Datasheet: | GD5F2GQ5UEYIGY Datasheet | GD5F2GQ5UEYIGR Datasheet (PDF) |
| RoHS: | ||
Specifications |
||
| Active Read Current - Max: | 40 mA | 40 mA |
| Brand: | GigaDevice | GigaDevice |
| Country of Assembly: | Not Available | Not Available |
| Country of Diffusion: | Not Available | Not Available |
| Country of Origin: | CN | CN |
| Data Bus Width: | 8 bit | 8 bit |
| Interface Type: | SPI | SPI |
| Maximum Clock Frequency: | 120 MHz | 120 MHz |
| Maximum Operating Temperature: | + 85 C | + 85 C |
| Memory Size: | 2 Gbit | 2 Gbit |
| Minimum Operating Temperature: | - 40 C | - 40 C |
| Moisture Sensitive: | Yes | Yes |
| Mounting Style: | SMD/SMT | SMD/SMT |
| Organisation: | 256 M x 8 | 256 M x 8 |
| Package/Case: | WSON-8 | WSON-8 |
| Packaging: | Tray | Reel |
| Product Type: | NAND Flash | NAND Flash |
| Series: | GD5F2GQ5UE | GD5F2GQ5UE |
| Speed: | 400 us | 400 us |
| Standard Pack Qty: | 4800 | 3000 |
| Subcategory: | Memory & Data Storage | Memory & Data Storage |
| Supply Current - Max: | 40 mA | 30 mA |
| Supply Voltage - Max: | 3.6 V | 3.6 V |
| Supply Voltage - Min: | 2.7 V | 2.7 V |
| Timing Type: | - | Synchronous |
Ordering Information |
||
| Stock: | ||
| Buy: | ||
