Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 652-MF-RX012/250U-2 | 652-MF-RX012/250U-0 | |||||||||||||||||||||||||||
| Mfr.'s Part No: | MF-RX012/250U-2 | MF-RX012/250U-0 | |||||||||||||||||||||||||||
| Manufacturer: | Bourns | Bourns | |||||||||||||||||||||||||||
| Description: | Resettable Fuses - PPTC PTC 0.12A 250V RADIAL LEADED UNCOATED | Resettable Fuses - PPTC PTC 0.12A 250V RADIAL LEADED UNCOATED | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | MF-RX012/250U-2 Datasheet (PDF) | MF-RX012/250U-0 Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Bourns | Bourns | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||
| Current Rating - Max: | 3 A | 3 A | |||||||||||||||||||||||||||
| Height: | 10 mm | 10 mm | |||||||||||||||||||||||||||
| Hold Current: | 120 mA | 120 mA | |||||||||||||||||||||||||||
| Lead Spacing: | 5.1 mm | 5.1 mm | |||||||||||||||||||||||||||
| Length: | 6 mm | 6 mm | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||
| Maximum Voltage: | 60 VDC | 60 VDC | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | |||||||||||||||||||||||||||
| Packaging: | Reel | Bulk | |||||||||||||||||||||||||||
| Product Type: | Resettable Fuses - PPTC | Resettable Fuses - PPTC | |||||||||||||||||||||||||||
| Resistance: | 10 Ohms | 10 Ohms | |||||||||||||||||||||||||||
| Series: | MF-RX/250 | MF-RX/250 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 6000 | 6000 | |||||||||||||||||||||||||||
| Subcategory: | PPTC Resettable Fuses | PPTC Resettable Fuses | |||||||||||||||||||||||||||
| Termination Style: | Radial | Radial | |||||||||||||||||||||||||||
| Tradename: | Multifuse | Multifuse | |||||||||||||||||||||||||||
| Type: | Telecom PTC Resettable Fuses | Telecom PTC Resettable Fuses | |||||||||||||||||||||||||||
| Width: | 3.8 mm | 3.8 mm | |||||||||||||||||||||||||||
| Trip Current: | - | 240 mA | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 153 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 8 Weeks Estimated factory production time. | 8 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
